Flash Introduction
About Us
Services
Achievements
Management
Organisation Structure

Sugar & India's Economy
Indian Exports
Port Wise Exports
Major Ports of India
Exports by ISEC
Futures Trading

Market Quotations
Productions
» Consumption
Exports
Imports
Press Clippings

 

World sugar consumption in 2003-04 totalled 142.93 million tons raw value, compared with 139.54 million mtrv in 2002-03, showing an increase of 3.39 million mtrv. India was the largest consumer, with 15.34 million mtrv, an increase of 0.33 million mtrv from the previous year's consumption, followed by China with 11.96 million mtrv up by 1.01 million mtrv.

CONSUMPTION BY MAJOR CONSUMING COUNTRIES
    September - August
    (million metric tons, raw value)
Sl.No. Country 2003-04 2002-03 2001-02 2000-01 1999-2000
1. India 19.34 19.01 18.72 17.40 1672
2. China 11.96 10.95 9.90 8.70 8.48
3. Brazil 10.56 10.03 9.55 9.33 9.32
4. U.S.A. 8.65 8.84 8.98 9.22 9.21
5. Russia 6.51 6.61 6.50 6.84 6.21
6. Mexico 5.63 5.24 4.94 4.78 4.80
7. Pakistan 4.17 3.78 3.64 3.58 3.50
8. Indonesia 3.84 3.77 3.71 3.64 3.52
9. Germany 3.28 3.30 3.26 3.17 3.20
10. Egypt 2.62 2.52 2.34 2.26 2.20
11. France 2.57 2.42 2.35 2.33 2.44
12. U.K. 2.39 2.48 2.48 2.39 2.39
13. Japan 2.34 2.44 2.47 2.43 2.23
14. Thailand 2.22 2.08 1.98 1.93 1.84
15. Philippines 2.14 2.13 2.01 1.97 2.00
  Others 54.71 53.94 52.62 51.72 50.73
  World Total 142.93 139.54 135.45 131.69 128.79

(Source: F.O. Licht)

About Us | Contact Us
© Indian Sugar Exim Corporation 2005. All Rights Reserved.
Powered by PANALINKS