Flash Introduction
About Us
Services
Achievements
Management
Organisation Structure

Sugar & India's Economy
Indian Exports
Port Wise Exports
Major Ports of India
Exports by ISEC
Futures Trading

Market Quotations
Productions
Consumption
» Exports
Imports
Press Clippings

 

Total world exports in 2003-04 were 52.42 million mtrv or 1.71 million mtrv higher than in 2002-03. White sugar exports in 2003-04 were 27.38 million mtrv (up by 0.99 million mtrv) or 52% of total exports. Raw sugar exports totaled 25.04 million mtrv (down by 0.73 million mtrv) or 48%.

EXPORTS BY MAJOR EXPORTING COUNTRIES
    September - August
    (million metric tons, raw value)
Sl.No. Country 2003-04 2002-03 2001-02 2000-01 1999-2000
1. Brazil 15.72 13.96 12.63 8.98 8.83
2. European Union 7.94 9.07 7.18 9.85 9.09
3. Thailand 5.12 4.75 4.56 3.66 3.90
4. Australia 3.90 3.94 3.83 3.11 4.01
5. Cuba 2.01 1.79 3.07 2.93 3.44
6. UAR 1.58 1.16 1.21 1.00 0.83
7. Guatemala 1.49 1.25 1.32 1.43 1.13
8. Colombia 1.15 1.35 1.05 0.96 0.94
9. South Africa 0.99 1.06 1.29 1.45 1.30
10. India 0.65 1.28 1.33 1.18 0.01
11. Swaziland 0.63 0.54 0.48 0.58 0.55
12. Mauritius 0.59 0.56 0.63 0.64 0.44
  Others 10.65 10.00 9.47 8.41 8.23
  World Total 52.42 50.71 48.05 44.18 42.70

(Source: F.O. Licht)

About Us | Contact Us
© Indian Sugar Exim Corporation 2005. All Rights Reserved.
Powered by PANALINKS