Flash Introduction
About Us
Services
Achievements
Management
Organisation Structure

Sugar & India's Economy
Indian Exports
Port Wise Exports
Major Ports of India
Exports by ISEC
Futures Trading

Market Quotations
» Productions
Consumption
Exports
Imports
Press Clippings

 

World sugar production in 2003-04 totalled 144.39 million metric tons raw value (mtrv) against 149.58 million mtrv in 2002-2003, showing a decline of 5.19 million mtrv. Brazil was the largest producer in 2003-04 with 25.91 million mtrv or up by 1.51 million from previous year's production, followed by India with 14.80 million mtrv or lower by 7.10 million mtrv.

PRODUCTION BY MAJOR PRODUCING COUNTRIES
    September - August
    (million metric tons, raw value)
Sl.No. Country 2003-04 2002-03 2001-02 2000-01 1999-2000
1. Brazil 25.91 24.40 22.29 18.13 18.19
2. India 14.80 21.90 20.16 20.11 19.80
3. China 11.84 11.61 9.27 6.74 7.42
4. U.S.A. 8.04 7.40 7.28 8.02 8.21
5. Thailand 7.28 7.67 6.49 5.44 5.83
6. Australia 5.67 5.54 4.75 4.40 5.65
7. Mexico 5.34 5.34 5.17 5.24 4.98
8. Pakistan 4.37 4.00 3.53 3.21 2.64
9. France 4.34 5.10 3.96 4.60 4.92
10. Germany 4.12 4.39 4.07 4.75 4.79
11. Colombia 2.66 2.63 2.49 2.24 2.35
12. Cuba 2.52 2.25 3.71 3.59 4.12
13. Philippines 2.42 2.24 1.96 1.87 1.68
14. South Africa 2.38 2.57 2.29 2.80 2.51
15. Russia 2.09 1.75 1.74 1.67 1.72
  Others 40.61 40.79 38.83 39.87 39.92
  World Total 144.39 149.58 137.99 132.68 134.73

(Source: F.O. Licht)

About Us | Contact Us
© Indian Sugar Exim Corporation 2005. All Rights Reserved.
Powered by PANALINKS